| Category | Title | Author (Publisher) | Price |
| Map Folded | Auckland | Hema | $6 |
| Map Folded | Auckland | Kiwi Maps | $6 |
| Map Folded | Auckland to far north | Hema | $9 |
| Map Folded | Australia | Globetrotter | $9 |
| Map Folded | Australia | Periplus Travel Map | $9 |
| Map Folded | Australia 2e | Rough Guide | $10 |
| Map Folded | Australia 3.5M 2e ITM | ITM | $12 |
| Map Folded | Australia 4M | Nelles Map | $11 |
| 02 ZZ | Australia LAMINATED 30x24 | National Geographic | $25 |
| Map Folded | Australia New Zealand 6M | Cartographia | $12 |
| 02 ZZ | Australia PAPER 30x24 | National Geographic | $13 |
| Australia Terrain and Road | Hema | $12 | |
| Luxe | Melbourne | Luxe City Guides | $9 |
| Lonely | Melbourne CITY MAP | Lonely Planet | $9 |
| Eyewitness | Melbourne Pocket Map & Guide 1e | Eyewitness Travel | $7 |
| Map Folded | Melbourne STREETWISE | Streetwise | $7 |
| Map Folded | New South Wales 1.5m australia | Hema | $11 |
| Map Folded | New Zealand NELLES | Nelles Map | $11 |
| Map Folded | New Zealand north island 1m | InfoMap/NZ Government | $11 |
| Map Folded | North Island Central New Zealand | Hema | $9 |
| Map Folded | South Australia 1.8m | Hema | $11 |
| Luxe | Sydney | Luxe City Guides | $9 |
| Map Folded | Sydney City Streets BB Lam 12K | Borch | $8 |
| Map Folded | Sydney STREETWISE | Streetwise | $6 |
| Map Folded | Victoria 850k australia | Hema | $9 |
| Map Folded | Western Australia | Hema | $11 |
| Map Folded | Wine Map of Australia | Hema | $12 |
Listed titles are stocked by Travel Bug as of August 7, 2009